2018 铃木(豪爵铃木) GSX GSX150F — Electrical System parts
CN market53 genuine parts12 diagrams
Subgroups
Headlight & Parts · 17Lights · 8Battery · 4Alternator & Parts · 6Relay · 4Controller/ECU · 20Starter System · 3
Part numbers
Every genuine electrical system part fitted to the 2018 铃木(豪爵铃木) GSX GSX150F. Each number opens its cross-reference & fitment page.
| Part number | Description | Diagram | Price | |
|---|---|---|---|---|
| 01550C0616AW000 | BOLT | MUFFLER........................22 | Enquire | |
| 15420C34JB0W000 | .FILTER | FUEL PUMP......................24 | Enquire | |
| 31100C34J20W000 | MOTOR ASSY, STARTING | STARTING MOTOR.................30 | Enquire | |
| 31132C34J20W000 | .BRUSH HOLDER SET | STARTING MOTOR.................30 | Enquire | |
| 31134C34J20W000 | .SCREW | STARTING MOTOR.................30 | Enquire | |
| 31143C34J20W000 | .O RING | STARTING MOTOR.................30 | Enquire | |
| 33610C29J00W000 | BATTERY (MTX7L-BS, 12V6AH) | BATTERY........................32 | Enquire | |
| 33652C39J10W000 | PROTECTOR | BATTERY........................32 | Enquire | |
| 31800C35J00W000 | RELAY, STARTING MOTOR | ELECTRICAL.....................33 | Enquire | |
| 09280C63003W000 | O RING (D:3.5,ID:62.6) | ELECTRICAL.....................33 | Enquire | |
| 32920C34JC0W000 | CONTROL UNIT, FI | ELECTRICAL.....................33 | Enquire | |
| 34124C12K00W000 | ..KNOB | SPEEDOMETER....................34 | Enquire | |
| 34990C30H00W000 | SENSOR, SPEED | SPEEDOMETER....................34 | Enquire | |
| 35100C34JC0W000 | HEADLAMP ASSY | HEADLAMP.......................35 | Enquire | |
| 35171C34JC0W000 | .CORD ASSY | HEADLAMP.......................35 | Enquire | |
| 09471C12241W000 | .BULB (12V35/35W) | HEADLAMP.......................35 | Enquire | |
| 35174C34JC0W000 | .COVER, SOCKET | HEADLAMP.......................35 | Enquire | |
| 51831C30H00W000 | CUSHION, COWLING BRACE | HEADLAMP.......................35 | Enquire | |
| 35151C29J00W000 | SCREW, HEADLAMP | HEADLAMP.......................35 | Enquire | |
| 35956C34JA0W000 | BRACKET, FRONT SIDE RR RH | HEADLAMP.......................35 | Enquire | |
| 35957C34JA0W000 | BRACKET, FRONT SIDE RR LH | HEADLAMP.......................35 | Enquire | |
| 35601C20K40W000 | LAMP ASSY, FRONT TURNSIGNAL RH | TURNSIGNAL LAMP................36 | Enquire | |
| 35222C20K40W000 | .BULB (12V10W) | TURNSIGNAL LAMP................36 | Enquire | |
| 35602C20K40W000 | LAMP ASSY, FRONT TURNSIGNAL LH | TURNSIGNAL LAMP................36 | Enquire | |
| 08316C1010AW000 | NUT | TURNSIGNAL LAMP................36 | Enquire | |
| 35603C20K40W000 | LAMP ASSY, REAR TURNSIGNAL RH | TURNSIGNAL LAMP................36 | Enquire | |
| 35604C20K40W000 | LAMP ASSY, REAR TURNSIGNAL LH | TURNSIGNAL LAMP................36 | Enquire | |
| 38610C26H03W000 | RELAY ASSY,TURNSIGNAL | TURNSIGNAL LAMP................36 | Enquire | |
| 35710C34JA0W000 | LAMP ASSY, REAR COMBINATION | REAR COMBINATION LAMP..........37 | Enquire | |
| 47155C30H00W000 | SCREW, FRAME COVER RR | REAR COMBINATION LAMP..........37 | Enquire | |
| 09407C14407W000 | CLAMP (L:145) | REAR COMBINATION LAMP..........37 | Enquire | |
| 35970C04H01W000 | REFLEX REFLECTOR RR | REAR COMBINATION LAMP..........37 | Enquire | |
| 36610C34J90W000 | HARNESS, WIRING | WIRING HARNESS.................38 | Enquire | |
| 09481C15501W000 | .FUSE (15A) | WIRING HARNESS.................38 | Enquire | |
| 36620C34J90W000 | HARNESS, WIRING NO.2 | WIRING HARNESS.................38 | Enquire | |
| 33860C34J00W000 | WIRE, BATTERY MINUS LEAD | WIRING HARNESS.................38 | Enquire | |
| 43232C34JA0W000 | SPRING, STOP LAMP SWITCH | WIRING HARNESS.................38 | Enquire | |
| 38500C29J10W000 | HORN ASSY | WIRING HARNESS.................38 | Enquire | |
| 09407C23402W000 | CLAMP (L:235) | HANDLE SWITCH..................40 | Enquire | |
| 09407C12412W000 | CLAMP (L:125) | EVAP SYSTEM................... 48 | Enquire | |
| 58200C34J30W000 | CABLE ASSY, CLUTCH | HANDLEBAR..................... 52 | Enquire | |
| 58300C34J40W000 | CABLE ASSY, THROTTLE | HANDLEBAR..................... 52 | Enquire | |
| 09407C17403W000 | CLAMP (L:154) | HANDLEBAR..................... 52 | Enquire | |
| 58634C34J20W000 | STOPPER, CLUTCH CABLE | HANDLEBAR..................... 52 | Enquire | |
| 34810C34JA0W000 | GAUGE ASSY, FUEL LEVEL | FUEL PUMP......................24 | Enquire | |
| 31264C34J20W000 | .O RING | STARTING MOTOR.................30 | Enquire | |
| 31281C34J20W000 | .BOLT | STARTING MOTOR.................30 | Enquire | |
| 32101C34JA0W000 | STATOR ASSY, MAGNETO | MAGNETO........................31 | Enquire | |
| 32102C34JA0W000 | ROTOR ASSY, MAGNETO | MAGNETO........................31 | Enquire | |
| STATOR | 转子键 | MAGNETO........................31 | Enquire | |
| 33651C34J10W000 | BAND, BATTERY | BATTERY........................32 | Enquire | |
| 07120C0512BW000 | BOLT | SPEEDOMETER....................34 | Enquire | |
| 07130C0616BW000 | BOLT,SENSOR | HANDLEBAR..................... 52 | Enquire |
Exploded diagrams — Electrical System












Browse the catalogue interactively
Open Electrical System in the interactive 2018 铃木(豪爵铃木) GSX GSX150F catalogue to drill into diagrams, check availability and add parts to your cart.