2023 铃木(轻骑铃木) UY UY125 LED款 — Wheels & Tyres parts
CN market20 genuine parts4 diagrams
Subgroups
Part numbers
Every genuine wheels & tyres part fitted to the 2023 铃木(轻骑铃木) UY UY125 LED款. Each number opens its cross-reference & fitment page.
| Part number | Description | Diagram | Price | |
|---|
| 08133C63007W000 | BEARING RH | FRONT WHEEL | Enquire | |
| 54731C39J00W000 | SPACER, FR HUB BEARING | FRONT WHEEL | Enquire | |
| 54711Q11F00W000 | AXLE, FRONT | FRONT WHEEL | Enquire | |
| 54841C23J30W000 | OIL SEAL (17X38X5) | FRONT WHEEL | Enquire | |
| 54751-08K00-000 | SPACER, FRONT AXLE, LH | FRONT WHEEL | Enquire | |
| 43130C24AB0W000 | VALVE ASSY, WHEEL RIM (TR412) | FRONT WHEEL | Enquire | |
| 64400C39J00W000 | SHOE SET, REAR BRAKE | REAR WHEEL | Enquire | |
| 54424C39J00W000 | .SPRING, BRAKE SHOE | REAR WHEEL | Enquire | |
| 64441C09J30W000 | CAM, REAR BRAKE | REAR WHEEL | Enquire | |
| 64451-09J50-000 | LEVER, REAR BRAKE CAM | REAR WHEEL | Enquire | |
| 09100C06139W000 | BOLT (6X31) | REAR WHEEL | Enquire | |
| 64723C39J10W000 | WASHER | REAR WHEEL | Enquire | |
| 08319C2116AW000 | NUT 10 65110C33GC0W000 TIRE, REAR (100/90-10 56J) 1 | REAR WHEEL | Enquire | |
| 12760C36H00W000 | CHAIN, CAMSHAFT DRIVE | 配气链条 | Enquire | |
| 12771-35J00-000 | GUIDE, CAM CHAIN | 配气链条 | Enquire | |
| 12811-35J00-000 | TENSIONER, CAM CHAIN | 配气链条 | Enquire | |
| 59266-10K00-000 | CLAMP, FR BRAKE HOSE NO.1 | 前制动 | Enquire | |
| 54740Q45K00W000 | SPACER COMP,FRONT AXLE,R | FRONT WHEEL | Enquire | |
| 59218C09G40W000 | BOLT, FRONT BRAKE DISC | FRONT WHEEL | Enquire | |
| 43130C41DA0W000 | VALVE ASSY, WHEEL RIM (PVR70) | REAR WHEEL | Enquire | |
Exploded diagrams — Wheels & Tyres
FRONT WHEEL · 9
REAR WHEEL · 8
配气链条 · 3
前制动 · 1Browse the catalogue interactively
Open Wheels & Tyres in the interactive 2023 铃木(轻骑铃木) UY UY125 LED款 catalogue to drill into diagrams, check availability and add parts to your cart.
Other assembly groups on this vehicle