2016 UFORCE 800 — Electrical System parts
US market12 genuine parts7 diagrams
Subgroups
Part numbers
Every genuine electrical system part fitted to the 2016 UFORCE 800. Each number opens its cross-reference & fitment page.
| Part number | Description | Diagram | Price | |
|---|---|---|---|---|
| 0800-031000-2000 | MAGNETO ROTOR | MAGNETO ASSY. | Enquire | |
| 0010-080013-0010 | BOLT M6x22 | WATER PUMP ASSY. | Enquire | |
| 0800-174000-1000 | ECU | ELECTRIC SYSTEM | Enquire | |
| 7030-083100-10001 | LH CABLE,PARKING | HYDRAULIC BRAKE ASSY | Enquire | |
| 7030-083200-10001 | RH CABLE,PARKING | HYDRAULIC BRAKE ASSY | Enquire | |
| 7030-100600-10000 | THROTTLE CABLE Replacing: 7030-100600 - THROTTLE CABLE | STEERING SYSTEM | Enquire | |
| 7020-150800-1000 | POWER SOCKET,TRAILER | ELECTRIC SYSTEM | Enquire | |
| 7030-160700-10002 | 2WD/4WD SWITCH ASSY Replacing: 7030-160700-10000 - 2WD/4WD SWITCH ASSY | ELECTRIC SYSTEM | Enquire | |
| 0800-177000-10000 | REGULATOR | ELECTRIC SYSTEM | Enquire | |
| 9010-151020-20000 | ADAPTOR SEAT, TRAILER POWER | ELECTRIC SYSTEM | Enquire | |
| 7020-040412-10000 | COVER,RELAY BOX | ELECTRIC SYSTEM | Enquire | |
| 7030-160110-10001 | HEADLIGHT, LH Replacing: 7030-160110-00001 - HEADLIGHT,LH | LIGHT | Enquire |
Exploded diagrams — Electrical System







Browse the catalogue interactively
Open Electrical System in the interactive 2016 UFORCE 800 catalogue to drill into diagrams, check availability and add parts to your cart.