2013 CF MOTO CF650-2 — Electrical System parts
EE market32 genuine parts7 diagrams
Subgroups
Part numbers
Every genuine electrical system part fitted to the 2013 CF MOTO CF650-2. Each number opens its cross-reference & fitment page.
| Part number | Description | Diagram | Price | |
|---|---|---|---|---|
| A010-100600 | CLUTCH CABLE | STEERING SYSTEM - F10 | Enquire | |
| 9010-150002 | AUXILIARY RELAY RUBBER RING | ELECTRIC SYSTEM - F15 | Enquire | |
| 9010-150350 | AUXILIARY RELAY | ELECTRIC SYSTEM - F15 | Enquire | |
| 8030-151400 | DIVERTER RELAY | ELECTRIC SYSTEM - F15 | Enquire | |
| A000-150003 | BRACKET, ECU | ELECTRIC SYSTEM - F15 | Enquire | |
| A000-150002 | ECU PROTECTOR | ELECTRIC SYSTEM - F15 | Enquire | |
| A010-161103 | LED MODULE, RH | LIGHT ASSY - F16 | Enquire | |
| A010-010000 | LOCK KITS | LOCK ASSY. - F01 | Enquire | |
| A010-010102 | SIDE BOX LOCK CLIP PLATE | LOCK ASSY. - F01 | Enquire | |
| A000-010600 | LOCK SEAT, SEAT | LOCK ASSY. - F01 | Enquire | |
| A000-010500 | CABLE, REAR SEAT | LOCK ASSY. - F01 | Enquire | |
| A000-100400 | THROTTLE CABLE CLOSING | STEERING SYSTEM - F10 | Enquire | |
| A030-150100 | MAIN CABLE | ELECTRIC SYSTEM - F15 | Enquire | |
| A000-150200 | STARTER MOTOR POSITIVE CABLE | ELECTRIC SYSTEM - F15 | Enquire | |
| A000-150300 | STARTER MOTOR NEGATIVE CABLE | ELECTRIC SYSTEM - F15 | Enquire | |
| 9010-150310-1000 | STARTER RELAY | ELECTRIC SYSTEM - F15 | Enquire | |
| A000-150700 | POSITIVE CABLE, STARTER RELAY | ELECTRIC SYSTEM - F15 | Enquire | |
| 8010-090005 | BOLT M6x16 | ELECTRIC SYSTEM - F15 | Enquire | |
| 6070-151200-1000 | SIDE STAND SWITCH | ELECTRIC SYSTEM - F15 | Enquire | |
| 6060-150002 | PROTECTOR, ROLL OVER SENSOR | ELECTRIC SYSTEM - F15 | Enquire | |
| 0060-175000 | SENSOR, ROLL-OVER | ELECTRIC SYSTEM - F15 | Enquire | |
| 9010-150500 | SWITCH, REAR BRAKE | ELECTRIC SYSTEM - F15 | Enquire | |
| A000-150500 | ELECTRIC HORN 12V | ELECTRIC SYSTEM - F15 | Enquire | |
| 31021000 | BATTERY | ELECTRIC SYSTEM - F15 | Enquire | |
| 01AA-177000 | REGULATOR | ELECTRIC SYSTEM - F15 | Enquire | |
| 0700-178000 | IGNITION COIL | ELECTRIC SYSTEM - F15 | Enquire | |
| A010-161100 | HEADLIGHT | LIGHT ASSY - F16 | Enquire | |
| A000-164200 | REAR TURN LIGHT,RH | LIGHT ASSY - F16 | Enquire | |
| 3112048 | HEADLIGHT BULB | LIGHT ASSY - F16 | Enquire | |
| A010-161102 | LED MODULE, LH | LIGHT ASSY - F16 | Enquire | |
| A010-220300 | SIDE BOX LOCK ASSY | SIDE BOX ,LH - F22-1 | Enquire | |
| 30006-080035840 | BOLT M8X35 | MUFFLER ASSY - F02 | Enquire |
Exploded diagrams — Electrical System







Browse the catalogue interactively
Open Electrical System in the interactive 2013 CF MOTO CF650-2 catalogue to drill into diagrams, check availability and add parts to your cart.