Verified fitment — 11 vehicles
Fitment is sourced from official parts catalogues, listed per catalogue market.
United Kingdom (11)
- 2022–2024 ADX 125 E5 (2022 – 2024)
- 2022–2024 CRUiSYM 300 E5 (2022 – 2024)
- 2025–2026 Fugue 125 E5+ (2025 – 2026)
- 2024 Jet 14 125 EVO E5 (2024 – 2024)
- 2025–2026 Jet 4 RX 50 E5+ (2025 – 2026)
- 2025 Jet X 125 E5+ (2025 – 0)
- 2021–2024 Joymax Z+ 125 E5 (2021 – 2024)
- 2022–2024 MAXSYM TL 508 E5 (2022 – 2024)
- 2025–2026 MMBCU 125 E5+ (2025 – 2026)
- 2026 NH-R 125 E5+ (2026 – 2026)
- 2026 NH-X 125 E5+ (2026 – 2026)
Manufacturer reference prices
Catalogue / RRP reference only — the live MotoDoc price is on the product page.
| Currency | Reference price | Type | Source |
|---|---|---|---|
| GBP | 1.08 | listing | motogbshop.co.uk |
Location in exploded diagrams












Other parts on this diagram — RR Fender
- 90302M9Q000 — Sym ADX 125 E5 WASHER BOLT 5X12
- 9390334470 — Sym ADX 125 E5 TAPPING SCREW 4X16
- 958010601207 — Sym ADX 125 E5 FLANGE BOLT 6X12
- 934040601207 — Sym ADX 125 E5 WASHER BOLT 6X12
- 9390335270 — Sym ADX 125 E5 TAPPING SCREW 5x12
- 90118A5W000 — Sym ADX 125 E5 WASHER BOLT 5*14
- 90302SA4010 — Sym ADX 125 E5 SPRING NUT 4MM
- 90302SA4900 — Sym ADX 125 E5 SPRING NUT 4MM
- 80100ZHA000 — Sym ADX 125 E5 RR.FENDER
- 33740Z6A000 — Sym ADX 125 E5 LICENSE LIGHT ASS'Y
- 90899422610 — Sym ADX 125 E5 CORN. PLUG
- 9390334370 — Sym ADX 125 E5 TAPPING SCREW 4*12
- 81101ZGA000 — Sym ADX 125 E5 CONNECT TUBE COVER
- 80105ZHA000 — Sym ADX 125 E5 RR.MUDGUARD