Verified fitment — 1 vehicle
Fitment is sourced from official parts catalogues, listed per catalogue market.
China (1)
Location in exploded diagrams

Other parts on this diagram — CRANKSHAFT.....................14
- #1 12200C34J50W000 — CRANKSHAFT ASSY
- #2 12661C34J50W000 — GEAR, CRANK BALANCER DRIVE (NT:44)
- #3-1 09181C28187W000 — SHIM (T:0.6)
- #3-2 09181C28021W000 — SHIM (T:0.65)
- #3-3 09181C28188W000 — SHIM (T:0.7)
- #3-4 09181C28189W000 — SHIM (T:0.75)
- #3-5 09181C28190W000 — SHIM (T:0.8)
- #3-6 09181C28191W000 — SHIM (T:0.85)
- #3-7 09181C28192W000 — SHIM (T:0.9)
- #3-8 09181C28193W000 — SHIM (T:0.95)
- #3-9 09181C28194W000 — SHIM (T:1.0)
- #3-10 09181C28197W000 — SHIM (T:1.05)
- #3-11 09181C28200W000 — SHIM (T:1.1)
- #3-12 09181C28202W000 — SHIM (T:1.15)
- #3-13 09181C28204W000 — SHIM (T:1.2)
- #3-14 09181C28207W000 — SHIM (T:1.25)
- #3-15 09181C28209W000 — SHIM (T:1.3)
- #4 09262C28059W000 — BEARING RH
- #5 09262C35106W000 — BEARING (35X72X17) LH
- #6 09282C12014W000 — OIL SEAL (10.8X21X7)
- #8 16321C34J50W000 — GEAR, OIL PUMP DRIVE (NT:15)
- #9 21111C34J50W000 — GEAR, PRIMARY DRIVE (NT:22)
- #10 21112C34J50W000 — GEAR, PRIMARY DRIVE SCISSORS (NT:22)
- #12 09140C16035W000 — NUT