Verified fitment — 17 vehicles
Fitment is sourced from official parts catalogues, listed per catalogue market.
United Kingdom (15)
- 2014 CFORCE RS6 2014
- 2015 CFORCE RS6 2015
- 2015 TERRAIN 500 2015
- 2016 ZFORCE 600 2016
- 2012 ZFORCE 600 2012
- 2015 ZFORCE 600 2015
- 2013 TERRAIN 500 2013
- 2016 CFORCE RS6 2016
- 2011 TERRAIN 500 2011
- 2014 ZFORCE 600 2014
- 2012 CFORCE RS6 2012
- 2013 ZFORCE 600 2013
- 2016 TERRAIN 500 2016
- 2012 TERRAIN 500 2012
- 2013 CFORCE RS6 2013
United States (2)
Manufacturer reference prices
Catalogue / RRP reference only — the live MotoDoc price is on the product page.
| Currency | Reference price | Type | Source |
|---|---|---|---|
| USD | 229.99 | listing | cfmotousaparts.com |
Location in exploded diagrams









