2022 CF MOTO CF650-3F — Engine parts
EE market79 genuine parts12 diagrams
Subgroups
Part numbers
Every genuine engine part fitted to the 2022 CF MOTO CF650-3F. Each number opens its cross-reference & fitment page.
| Part number | Description | Diagram | Price | |
|---|---|---|---|---|
| 6NT1-000120 | RH BRACKET, LOWER BASE PLATE | ENGINE FITTINGS(FOR PLASTIC LOWER GUARD ) - F00-A | Enquire | |
| A000-060002 | CHAIN GUARD SCREW | ENGINE FITTINGS(FOR PLASTIC LOWER GUARD ) - F00-A | Enquire | |
| 6NT1-000110 | LH BRACKET, LOWER BASE PLATE | ENGINE FITTINGS(FOR PLASTIC LOWER GUARD ) - F00-A | Enquire | |
| 6NT1-000221 | FRONT RH BUSHING, ENGINE | ENGINE FITTINGS(FOR PLASTIC LOWER GUARD ) - F00-A | Enquire | |
| 30001-102110110 | BOLT | ENGINE FITTINGS(FOR PLASTIC LOWER GUARD ) - F00-A | Enquire | |
| 6NT1-000210-0BB00 | FRONT BRACKET, ENGINE | ENGINE FITTINGS(FOR PLASTIC LOWER GUARD ) - F00-A | Enquire | |
| 6NT1-000281 | REAR UPPER RUBBER, ENGINE | ENGINE FITTINGS(FOR PLASTIC LOWER GUARD ) - F00-A | Enquire | |
| 6NT1-000282 | REAR UPPER RUBBER BUSHING, ENGINE | ENGINE FITTINGS(FOR PLASTIC LOWER GUARD ) - F00-A | Enquire | |
| 6NT1-000291 | REAR LOWER THREAD SLEEVE, ENGINE | ENGINE FITTINGS(FOR PLASTIC LOWER GUARD ) - F00-A | Enquire | |
| 30105-050012410 | SCREW | LOCK KIT - F01 | Enquire | |
| 30102-060020810 | SCREW | LOCK KIT - F01 | Enquire | |
| A000-020600 | CLAMP 2 | MUFFLER - F02 | Enquire | |
| A000-030001 | LH CLAMP, MAIN CABLE | FRAME - F03 | Enquire | |
| A000-040702 | INNER HEX SCREW M6x12 | FRAME - F03 | Enquire | |
| 30110-421130010 | SELF-TAPPING SCREW | FRAME - F03 | Enquire | |
| 6NT1-041402-0V100 | RH BRACKET, WINDSHIELD SILVER WHITE | PLASTICS 1(BIG WINDSHIELD) - F04-1-B-V2 | Enquire | |
| A010-100102 | INNER HEX SCREW M4x8 | PLASTICS 1(BIG WINDSHIELD) - F04-1-B-V2 | Enquire | |
| 6NT1-041302-0V100 | LH BRACKET, WINDSHIELD SILVER WHITE | PLASTICS 1(BIG WINDSHIELD) - F04-1-B-V2 | Enquire | |
| 30110-481130010 | SELF-TAPPING SCREW | PLASTICS 2 - F04-2 | Enquire | |
| 8080-041130 | EXPANSION RIVET ASSY | PLASTICS 3(BIG WINDSHIELD) - F04-3-B | Enquire | |
| A000-040703 | INNER HEX SCREW | PLASTICS 3(BIG WINDSHIELD) - F04-3-B | Enquire | |
| 9060-040310 | CLAMP ASSY | PLASTICS 3(BIG WINDSHIELD) - F04-3-B | Enquire | |
| 30102-060016810 | SCREW | PLASTICS 3(BIG WINDSHIELD) - F04-3-B | Enquire | |
| 9060-040312 | SEAT, PLASTIC CLIP | PLASTICS 5 - F04-5 | Enquire | |
| 9060-040311 | PLASTIC CLIP | PLASTICS 5 - F04-5 | Enquire | |
| A000-040202 | INNER HEX SCREW M5x14 | PLASTICS 5 - F04-5 | Enquire | |
| 8030-040020-1000 | SCREW M6x17.5 | PLASTICS 6 - F04-6 | Enquire | |
| 6KM#-040082-8000 | SCREW KIT M5 | PLASTICS 6 - F04-6 | Enquire | |
| 8080-041131 | PLASTIC STUD | PLASTICS 7 - F04-7 | Enquire | |
| 30110-420095010 | SELF-TAPPING SCREW | PLASTICS 7 - F04-7 | Enquire | |
| A000-050018 | INNER HEX SCREW M8x35 | FRONT SUSPENSION - F05 | Enquire | |
| 6NTA-050003 | LOCK SCREW, UPPER TRIPLE CLAMP | FRONT SUSPENSION - F05 | Enquire | |
| 6NTA-100118-0B200 | CLIP MATTE BLACK | FRONT SUSPENSION - F05 | Enquire | |
| 6NTV-050001-B100 | UPPER TRIPLE CLAMP | FRONT SUSPENSION - F05 | Enquire | |
| A000-050100-10000 | STEERING BEARING ASSY | FRONT SUSPENSION - F05 | Enquire | |
| A000-050011 | RUBBER PLUG 2 | FRONT SUSPENSION - F05 | Enquire | |
| 30403-02800 | NEEDLE BEARING | REAR SUSPENSION - F06 | Enquire | |
| 30400-02004 | BEARING | REAR SUSPENSION - F06 | Enquire | |
| 30800-04205 | CIRCLIP FOR HOLE 42 | REAR SUSPENSION - F06 | Enquire | |
| 30500-030800N | OIL SEAL | REAR SUSPENSION - F06 | Enquire | |
| 6NT1-060002 | DUST CAP,BIG | REAR SUSPENSION - F06 | Enquire | |
| 6NT1-060003 | DUST CAP, SMALL | REAR SUSPENSION - F06 | Enquire | |
| 30501-030800N | OIL SEAL | FRONT WHEEL - F07 | Enquire | |
| 30805-02005 | CIRCLIP 20 | STEERING SYSTEM(NON HAND GUARD) - F10-A | Enquire | |
| A000-100002 | CLUTCH CABLE CLIP | STEERING SYSTEM(NON HAND GUARD) - F10-A | Enquire | |
| 30020-102025410 | STUD | REAR WHEEL - F11 | Enquire | |
| 30800-05205 | CIRCLIP FOR HOLE | REAR WHEEL - F11 | Enquire | |
| 30501-028800N | OIL SEAL | REAR WHEEL - F11 | Enquire | |
| 30903-0403510 | COTTER PIN | REAR WHEEL - F11 | Enquire | |
| 30503-060000N | O-RING | REAR WHEEL - F11 | Enquire | |
| 6070-120400 | CLAMP(Φ14.5) | FUEL TANK - F12 | Enquire | |
| 30601-111010 | CLAMP | FUEL TANK - F12 | Enquire | |
| 30105-050016410 | SCREW M5X16 | FOOTREST @^ REAR HANDRAIL - F14 | Enquire | |
| 30802-00603 | SPLIT WASHER 6 | FOOTREST @^ REAR HANDRAIL - F14 | Enquire | |
| 0180-014010 | WIRE CLAMP | ELECTRIC SYSTEM - F15 | Enquire | |
| 30118-420130010 | SELF-TAPPING SCREW. ST4.2X13 | ELECTRIC SYSTEM - F15 | Enquire | |
| 30601-212530 | CLAMP B12.5 | COOLING SYSTEM - F18 | Enquire | |
| 30601-207050 | CLAMP B7 | COOLING SYSTEM - F18 | Enquire | |
| 6KJ0-180302 | RESERVOIR CAP | COOLING SYSTEM - F18 | Enquire | |
| A000-180400 | WATER FILLING PORT CAP ASSY | COOLING SYSTEM - F18 | Enquire | |
| A000-180006 | CLAMP B30 | COOLING SYSTEM - F18 | Enquire | |
| 30102-080045810 | SCREW | SIDE BOXES(PLASTIC) - F22-A | Enquire | |
| 30102-060025810 | SCREW M6X25 | SIDE BOXES(PLASTIC) - F22-A | Enquire | |
| 6NT1-250001-0BP00 | COVER, CLAMP BRACKET MAUD SPIRIT BLACK | FRONT BUMPER(NORMAL) - F25-A-V2 | Enquire | |
| 30102-080020870 | SCREW | FRONT BUMPER(NORMAL) - F25-A-V2 | Enquire | |
| 30601-108010 | CLAMP | FUEL VAPORIZATION SYSTEM - F36 | Enquire | |
| 30601-109010 | CLAMP | FUEL VAPORIZATION SYSTEM - F36 | Enquire | |
| 30601-112010 | CLAMP | FUEL VAPORIZATION SYSTEM - F36 | Enquire | |
| 0700-111002 | SEAL RING | AIR FILTER - F41 | Enquire | |
| 30110-480200040 | SELF-TAPPING SCREW ST4.8x20-F-H | AIR FILTER - F41 | Enquire | |
| 30601-124020 | CLAMP | AIR FILTER - F41 | Enquire | |
| 30601-110010 | CLAMP | AIR FILTER - F41 | Enquire | |
| 0700-111011 | AIR INLET PIPE CLAMP ASSY | AIR FILTER - F41 | Enquire | |
| 30601-118010 | CLAMP | AIR FILTER - F41 | Enquire | |
| 30102-060012810 | SCREW | FRAME - F03 | Enquire | |
| 30102-080025810 | SCREW | REAR BRAKE - F08-2 | Enquire | |
| 30102-080030810 | SCREW | STEERING SYSTEM(NON HAND GUARD) - F10-A | Enquire | |
| 30501-035800N | OIL SEAL | REAR WHEEL - F11 | Enquire | |
| 30102-060020870 | INNER HEX SCREW M6x20 | FRONT BUMPER(NORMAL) - F25-A-V2 | Enquire |
Exploded diagrams — Engine












Browse the catalogue interactively
Open Engine in the interactive 2022 CF MOTO CF650-3F catalogue to drill into diagrams, check availability and add parts to your cart.