2018 CF MOTO CF400 — Wheels & Tyres parts
EE market28 genuine parts12 diagrams
Subgroups
Part numbers
Every genuine wheels & tyres part fitted to the 2018 CF MOTO CF400. Each number opens its cross-reference & fitment page.
| Part number | Description | Diagram | Price | |
|---|---|---|---|---|
| A000-050015 | WIRE CLIP, FRONT BRAKE FLUID HOSE | FRONT SUSPENSION - F05 | Enquire | |
| A000-070003-0B20 | FRONT RIM MATT BLACK | FRONT WHEEL(FRONT RIM-MATTE BLACK) - F07-A | Enquire | |
| 30400-02003 | BEARING | FRONT WHEEL(FRONT RIM-MATTE BLACK) - F07-A | Enquire | |
| A000-070004 | MIDDLE BUSHING, FRONT RIM | FRONT WHEEL(FRONT RIM-MATTE BLACK) - F07-A | Enquire | |
| 30705-1715 | TYRE | FRONT WHEEL(FRONT RIM-MATTE BLACK) - F07-A | Enquire | |
| 6NQ0-070001 | AXLE, FRONT WHEEL | FRONT WHEEL(FRONT RIM-MATTE BLACK) - F07-A | Enquire | |
| 5190-070030-1000 | VALVE, INFLATION | FRONT WHEEL(FRONT RIM-MATTE BLACK) - F07-A | Enquire | |
| A000-050016 | RUBBER PLUG, FRONT WHEEL AXLE | FRONT WHEEL(FRONT RIM-MATTE BLACK) - F07-A | Enquire | |
| A000-080010 | FRONT BRAKE DISC | FRONT BRAKE - F08-1-A | Enquire | |
| 6NQ0-080130 | UPPER FLUID HOSE, FRONT BRAKE | FRONT BRAKE - F08-1-A | Enquire | |
| 6NQ0-080140 | LOWER FLUID HOSE, FRONT BRAKE | FRONT BRAKE - F08-1-A | Enquire | |
| A000-0801E0 | BRACKET, FRONT LH BRAKE CALIPER | FRONT BRAKE(ABS) - F08-1-B | Enquire | |
| A000-0801G0 | BRACKET, FRONT BRAKE CALIPER(RH) | FRONT BRAKE(ABS) - F08-1-B | Enquire | |
| A000-080002 | REAR BRAKE DISC | REAR BRAKE - F08-2-A | Enquire | |
| 6NTG-080002-10000 | REAR BRAKE DISC | REAR BRAKE (ABS) - F08-2-B | Enquire | |
| A000-110001 | REAR WHEEL SHAFT | REAR WHEEL(REAR RIM-MATTE BLACK) - F11-A | Enquire | |
| A000-110002 | REAR WHEEL LH SHAFT SLEEVE | REAR WHEEL(REAR RIM-MATTE BLACK) - F11-A | Enquire | |
| 6NQ0-110004 | REAR SPROCKET | REAR WHEEL(REAR RIM-MATTE BLACK) - F11-A | Enquire | |
| 30400-02503 | BEARING | REAR WHEEL(REAR RIM-MATTE BLACK) - F11-A | Enquire | |
| A000-110006-0B20 | SPROCKET SEAT | REAR WHEEL(REAR RIM-MATTE BLACK) - F11-A | Enquire | |
| A000-110005 | SPROCKET SEAT SHAFT BUSHING | REAR WHEEL(REAR RIM-MATTE BLACK) - F11-A | Enquire | |
| A000-110200-0B20 | REAR RIM MATT BLACK | REAR WHEEL(REAR RIM-MATTE BLACK) - F11-A | Enquire | |
| A000-110008 | REAR RIM MIDDLE SPACER | REAR WHEEL(REAR RIM-MATTE BLACK) - F11-A | Enquire | |
| A000-110003 | REAR WHEEL RH SHAFT SLEEVE | REAR WHEEL(REAR RIM-MATTE BLACK) - F11-A | Enquire | |
| A000-110011 | NUT, REAR WHEEL | REAR WHEEL(REAR RIM-MATTE BLACK) - F11-A | Enquire | |
| 30705-1716 | TYRE | REAR WHEEL(REAR RIM-MATTE BLACK) - F11-A | Enquire | |
| 3120907 | CHAIN RK 520XSO1 118L | REAR WHEEL(REAR RIM-MATTE BLACK) - F11-A | Enquire | |
| 30400-02001 | BEARING | REAR WHEEL(REAR RIM-MATTE BLACK) - F11-A | Enquire |
Exploded diagrams — Wheels & Tyres












Browse the catalogue interactively
Open Wheels & Tyres in the interactive 2018 CF MOTO CF400 catalogue to drill into diagrams, check availability and add parts to your cart.