2017 CF MOTO CF650-7 — Electrical System parts
EE market38 genuine parts11 diagrams
Subgroups
Part numbers
Every genuine electrical system part fitted to the 2017 CF MOTO CF650-7. Each number opens its cross-reference & fitment page.
| Part number | Description | Diagram | Price | |
|---|---|---|---|---|
| 0010-080013-0010 | BOLT M6x22 | ENGINE FITTINGS - F00 | Enquire | |
| 6NQ0-011000 | LOCK KITS | LOCK KIT - F01 | Enquire | |
| A000-010400 | CABLE, FRONT SEAT | LOCK KIT - F01 | Enquire | |
| 5270-150002 | BATTERY FOAM MAT FRONT AND REAR | PLASTICS 3 - F04-3 | Enquire | |
| 6NQ0-041902 | GUARD, SEAT LOCK | PLASTICS 4 - F04-4 | Enquire | |
| 6NQ0-100600 | CLUTCH CABLE | STEERING SYSTEM - F10 | Enquire | |
| 6NQ0-100500 | ADJUSTABLE THROTTLE CABLE | STEERING SYSTEM - F10 | Enquire | |
| 6NQ0-100400 | THROTTLE CABLE | STEERING SYSTEM - F10 | Enquire | |
| 6NT7-042302 | LOCK HOOK | SEAT(ISLE OF MAN TT) - F13-B | Enquire | |
| 6NQ0-150100-10000 | MAIN CABLE | ELECTRIC SYSTEM - F15 | Enquire | |
| 6NQ0-150100-30000 | MAIN CABLE | ELECTRIC SYSTEM - F15 | Enquire | |
| A000-150800 | AUXILIARY RELAY | ELECTRIC SYSTEM - F15 | Enquire | |
| 801F-100101 | TIE BAND | ELECTRIC SYSTEM - F15 | Enquire | |
| A000-150500 | ELECTRIC HORN 12V | ELECTRIC SYSTEM - F15 | Enquire | |
| 6KJ0-150340 | FLASHER | ELECTRIC SYSTEM - F15 | Enquire | |
| 6070-151200-1000 | SIDE STAND SWITCH | ELECTRIC SYSTEM - F15 | Enquire | |
| 8010-090005 | BOLT M6x16 | ELECTRIC SYSTEM - F15 | Enquire | |
| 01AA-177000 | REGULATOR | ELECTRIC SYSTEM - F15 | Enquire | |
| A000-150200 | STARTER MOTOR POSITIVE CABLE | ELECTRIC SYSTEM - F15 | Enquire | |
| A000-150300 | STARTER MOTOR NEGATIVE CABLE | ELECTRIC SYSTEM - F15 | Enquire | |
| 9010-150310-10001 | STARTER RELAY | ELECTRIC SYSTEM - F15 | Enquire | |
| 31021000 | BATTERY | ELECTRIC SYSTEM - F15 | Enquire | |
| A000-150700 | POSITIVE CABLE, STARTER RELAY | ELECTRIC SYSTEM - F15 | Enquire | |
| A000-150801 | AUXILIARY RELAY RUBBER RING | ELECTRIC SYSTEM - F15 | Enquire | |
| 6KJ0-150600 | ROLL-OVER SENSOR | ELECTRIC SYSTEM - F15 | Enquire | |
| 0A70-014004 | BOLT M5x25 | ELECTRIC SYSTEM - F15 | Enquire | |
| 0700-174000-40000 | ECU | ELECTRIC SYSTEM - F15 | Enquire | |
| 6KJ0-160400 | FRONT TURN LIGHT, LH | LIGHTS(BULB) - F16-A-V1 | Enquire | |
| 6NQ0-160100-10000 | HEADLIGHT | LIGHTS(BULB) - F16-A-V1 | Enquire | |
| 3112051 | BULB | LIGHTS(BULB) - F16-A-V1 | Enquire | |
| 6KJ0-160500 | FRONT RH TURN LIGHT | LIGHTS(BULB) - F16-A-V1 | Enquire | |
| 6KJ0-160200-10000 | TAIL LIGHT | LIGHTS(BULB) - F16-A-V1 | Enquire | |
| 6KJ0-1604A0 | FRONT TURN LIGHT, LH | LIGHTS(BULB) - F16-A-V1 | Enquire | |
| 6KJ0-1605A0 | FRONT TURN LIGHT, RH | LIGHTS(BULB) - F16-A-V1 | Enquire | |
| 6KJ0-160400-00001 | FRONT TURN LIGHT, LH | LIGHTS(BULB) - F16-A-V2 | Enquire | |
| 6KJ0-160500-00001 | FRONT RH TURN LIGHT | LIGHTS(BULB) - F16-A-V2 | Enquire | |
| 6NQ0-160100 | HEADLIGHT | LIGHTS(LED) - F16-B-V1 | Enquire | |
| 30006-080014810 | BOLT | ELECTRIC SYSTEM - F15 | Enquire |
Exploded diagrams — Electrical System











Browse the catalogue interactively
Open Electrical System in the interactive 2017 CF MOTO CF650-7 catalogue to drill into diagrams, check availability and add parts to your cart.